The Presidential Playoffs
The road to the Presidential Finals and the Presidential Trophy.
Presidential Play-In
Teams seeded 7 through 10 in each conference play for the last two playoff spots in their conference.
Presidential Playoffs
Sixteen teams, eight from each conference, in best-of-seven series. Win four and move on.
Presidential Finals
The Eastern Conference champion and the Western Conference champion meet in a best-of-seven series for the Presidential Trophy.
The playoff picture
Eastern Conference
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | - | W5 |
| 2 | 6 | 2 | .750 | 1.5 | L1 |
| 3 | 6 | 2 | .750 | 1.5 | W1 |
| 4 | 5 | 4 | .556 | 3 | W2 |
| 5 | 4 | 4 | .500 | 3.5 | L1 |
| 6 | 4 | 4 | .500 | 3.5 | L2 |
| 7 | 4 | 4 | .500 | 3.5 | W2 |
| 8 | 4 | 4 | .500 | 3.5 | L1 |
| 9 | 3 | 5 | .375 | 4.5 | W1 |
| 10 | 3 | 6 | .333 | 5 | L5 |
Western Conference
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | - | W3 |
| 2 | 7 | 2 | .778 | - | W3 |
| 3 | 7 | 2 | .778 | - | L1 |
| 4 | 6 | 2 | .750 | .5 | W2 |
| 5 | 6 | 2 | .750 | .5 | W6 |
| 6 | 6 | 2 | .750 | .5 | L2 |
| 7 | 6 | 3 | .667 | 1 | W2 |
| 8 | 5 | 3 | .625 | 1.5 | W5 |
| 9 | 4 | 3 | .571 | 2 | W1 |
| 10 | 4 | 4 | .500 | 2.5 | W4 |
Seeds 1 to 6 go straight to the Presidential Playoffs. Seeds 7 to 10 meet in the Presidential Play-In.