Presidential Cannabis League Team Stats 2026-27
Every team's scoring by the numbers, straight from the final scores.
| TEAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 121.9 | 110.7 | +11.1 | 28.9 | 34.9 | 32.3 | 25.9 | 136 | |
| 9 | 121.8 | 113.9 | +7.9 | 32.4 | 33.3 | 31.8 | 24.2 | 138 | |
| 8 | 121.6 | 119.3 | +2.4 | 29.0 | 28.9 | 33.0 | 26.3 | 135 | |
| 8 | 120.5 | 109.8 | +10.8 | 28.0 | 32.9 | 32.0 | 26.4 | 136 | |
| 8 | 119.3 | 117.1 | +2.1 | 28.8 | 28.0 | 32.4 | 28.4 | 136 | |
| 9 | 118.8 | 107.6 | +11.2 | 30.0 | 28.2 | 29.6 | 29.7 | 131 | |
| 8 | 118.0 | 122.9 | -4.9 | 31.1 | 29.3 | 26.0 | 30.4 | 145 | |
| 9 | 117.9 | 107.6 | +10.3 | 29.2 | 30.4 | 29.8 | 28.4 | 132 | |
| 8 | 117.9 | 113.5 | +4.4 | 29.6 | 29.5 | 25.8 | 33.0 | 135 | |
| 8 | 117.5 | 114.6 | +2.9 | 26.6 | 30.0 | 32.5 | 28.4 | 134 | |
| 8 | 116.9 | 108.6 | +8.3 | 30.1 | 31.0 | 29.1 | 25.1 | 130 | |
| 9 | 115.8 | 113.0 | +2.8 | 28.3 | 31.7 | 27.8 | 28.0 | 132 | |
| 7 | 115.4 | 114.7 | +0.7 | 30.9 | 29.0 | 27.4 | 26.0 | 141 | |
| 8 | 114.3 | 108.3 | +6.0 | 29.8 | 29.6 | 27.9 | 26.0 | 134 | |
| 6 | 113.3 | 124.3 | -11.0 | 27.2 | 28.2 | 32.0 | 26.0 | 131 | |
| 8 | 112.1 | 112.3 | -0.1 | 28.5 | 26.6 | 28.6 | 28.4 | 121 | |
| 8 | 111.6 | 129.6 | -18.0 | 23.8 | 31.6 | 26.9 | 29.4 | 132 | |
| 9 | 111.2 | 114.2 | -3.0 | 29.4 | 24.8 | 28.7 | 28.3 | 136 | |
| 8 | 111.1 | 101.8 | +9.4 | 28.8 | 24.1 | 30.6 | 27.6 | 128 | |
| 9 | 111.0 | 105.2 | +5.8 | 26.3 | 29.1 | 26.9 | 28.7 | 127 | |
| 8 | 110.0 | 108.8 | +1.3 | 29.1 | 26.9 | 28.1 | 25.9 | 125 | |
| 8 | 110.0 | 105.1 | +4.9 | 28.8 | 26.9 | 26.6 | 27.8 | 135 | |
| 8 | 110.0 | 122.3 | -12.3 | 23.6 | 26.0 | 33.9 | 26.5 | 125 | |
| 8 | 109.3 | 123.3 | -14.0 | 27.1 | 29.8 | 24.8 | 27.6 | 120 | |
| 8 | 109.1 | 115.6 | -6.5 | 29.0 | 27.5 | 27.1 | 24.4 | 121 | |
| 8 | 108.9 | 109.0 | -0.1 | 27.4 | 28.3 | 27.8 | 25.5 | 128 | |
| 8 | 107.8 | 119.0 | -11.3 | 27.5 | 24.9 | 27.5 | 26.0 | 123 | |
| 8 | 106.6 | 112.9 | -6.3 | 25.0 | 25.6 | 26.8 | 28.4 | 124 | |
| 7 | 105.7 | 114.7 | -9.0 | 26.6 | 27.9 | 23.3 | 28.0 | 125 | |
| 9 | 98.1 | 109.2 | -11.1 | 25.6 | 27.7 | 23.6 | 21.3 | 115 |
GLOSSARY
- GP
- Games Played
- PPG
- Points Per Game
- OPP PPG
- Opponent Points Per Game
- DIFF
- Average Point Differential
- 1Q
- First Quarter Points Per Game
- 2Q
- Second Quarter Points Per Game
- 3Q
- Third Quarter Points Per Game
- 4Q
- Fourth Quarter Points Per Game
- HIGH
- Most Points in a Game