Eastern Conference
| TEAM | W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | - | 0-0 | 2-1 | 4-1 | 4-0 | 0-0 |
| 2 | 6 | 2 | .750 | 1.5 | 0-0 | 4-1 | 2-2 | 4-0 | 0-0 |
| 3 | 6 | 2 | .750 | 1.5 | 1-0 | 3-1 | 1-2 | 5-0 | 1-0 |
| 4 | 5 | 4 | .556 | 3 | 1-0 | 2-3 | 2-3 | 3-1 | 0-0 |
| 5 | 4 | 4 | .500 | 3.5 | 0-0 | 3-2 | 1-3 | 3-1 | 0-0 |
| 6 | 4 | 4 | .500 | 3.5 | 1-1 | 2-0 | 2-4 | 2-0 | 1-0 |
| 7 | 4 | 4 | .500 | 3.5 | 0-0 | 3-0 | 1-3 | 3-1 | 0-0 |
| 8 | 4 | 4 | .500 | 3.5 | 0-0 | 2-3 | 0-3 | 4-1 | 0-0 |
| 9 | 3 | 5 | .375 | 4.5 | 1-0 | 2-3 | 1-4 | 2-1 | 1-0 |
| 10 | 3 | 6 | .333 | 5 | 0-0 | 0-4 | 1-5 | 2-1 | 0-0 |
| 11 | 3 | 6 | .333 | 5 | 1-0 | 1-2 | 2-3 | 1-3 | 0-0 |
| 12 | 2 | 5 | .286 | 5 | 0-0 | 0-3 | 2-5 | 0-0 | 0-0 |
| 13 | 2 | 6 | .250 | 5.5 | 0-1 | 1-3 | 0-4 | 2-2 | 0-1 |
| 14 | 1 | 7 | .125 | 6.5 | 0-0 | 0-5 | 0-7 | 1-0 | 0-0 |
| 15 | 1 | 7 | .125 | 6.5 | 0-0 | 0-5 | 0-6 | 1-1 | 0-0 |
Western Conference
| TEAM | W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | - | 0-0 | 3-1 | 2-1 | 4-0 | 0-0 |
| 2 | 7 | 2 | .778 | - | 0-0 | 4-1 | 2-2 | 5-0 | 0-0 |
| 3 | 7 | 2 | .778 | - | 0-0 | 5-1 | 6-2 | 1-0 | 0-0 |
| 4 | 6 | 2 | .750 | .5 | 0-0 | 3-2 | 4-2 | 2-0 | 0-0 |
| 5 | 6 | 2 | .750 | .5 | 1-0 | 4-1 | 3-2 | 3-0 | 1-0 |
| 6 | 6 | 2 | .750 | .5 | 1-1 | 4-0 | 2-1 | 4-1 | 0-1 |
| 7 | 6 | 3 | .667 | 1 | 0-1 | 6-1 | 2-3 | 4-0 | 0-1 |
| 8 | 5 | 3 | .625 | 1.5 | 1-1 | 3-1 | 3-2 | 2-1 | 0-0 |
| 9 | 4 | 3 | .571 | 2 | 0-0 | 2-2 | 3-3 | 1-0 | 1-0 |
| 10 | 4 | 4 | .500 | 2.5 | 1-2 | 2-1 | 2-2 | 2-2 | 2-1 |
| 11 | 4 | 4 | .500 | 2.5 | 0-1 | 2-3 | 2-3 | 2-1 | 0-0 |
| 12 | 1 | 5 | .167 | 4.5 | 0-1 | 0-3 | 1-5 | 0-0 | 0-0 |
| 13 | 1 | 7 | .125 | 5.5 | 0-1 | 1-3 | 0-6 | 1-1 | 0-1 |
| 14 | 1 | 7 | .125 | 5.5 | 1-0 | 0-3 | 1-7 | 0-0 | 0-2 |
| 15 | 1 | 7 | .125 | 5.5 | 0-0 | 1-6 | 1-6 | 0-1 | 0-0 |
Standings are updated with the completion of each game.
Teams seeded 7-10 in each conference will compete in the Presidential Play-In at the end of the regular season.
GLOSSARY
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage
- GB
- Games Back
- 3 PT GAMES
- Record in games decided by 3 points or less
- 10 PT GAMES
- Record in games decided by 10 points or more
- VS. .500 AND ABOVE
- Record against Teams .500 and Above
- VS. BELOW .500
- Record against Teams below .500
- OT
- Record in overtime games
