East Group A
| TEAM | W | L | PCT | GB | PTS FOR | PTS AGAINST | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1.000 | - | 110 | 94 | +16 | |
| 1 | 0 | 1.000 | - | 121 | 114 | +7 | |
| 0 | 0 | .000 | .5 | 0 | 0 | 0 | |
| 0 | 1 | .000 | 1 | 114 | 121 | -7 | |
| 0 | 1 | .000 | 1 | 94 | 110 | -16 |
East Group B
| TEAM | W | L | PCT | GB | PTS FOR | PTS AGAINST | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1.000 | - | 145 | 125 | +20 | |
| 1 | 0 | 1.000 | - | 98 | 93 | +5 | |
| 0 | 0 | .000 | .5 | 0 | 0 | 0 | |
| 0 | 1 | .000 | 1 | 93 | 98 | -5 | |
| 0 | 1 | .000 | 1 | 125 | 145 | -20 |
East Group C
| TEAM | W | L | PCT | GB | PTS FOR | PTS AGAINST | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1.000 | - | 95 | 79 | +16 | |
| 1 | 0 | 1.000 | - | 125 | 111 | +14 | |
| 0 | 0 | .000 | .5 | 0 | 0 | 0 | |
| 0 | 1 | .000 | 1 | 111 | 125 | -14 | |
| 0 | 1 | .000 | 1 | 79 | 95 | -16 |
West Group A
| TEAM | W | L | PCT | GB | PTS FOR | PTS AGAINST | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1.000 | - | 127 | 120 | +7 | |
| 1 | 0 | 1.000 | - | 116 | 111 | +5 | |
| 0 | 0 | .000 | .5 | 0 | 0 | 0 | |
| 0 | 1 | .000 | 1 | 111 | 116 | -5 | |
| 0 | 1 | .000 | 1 | 120 | 127 | -7 |
West Group B
| TEAM | W | L | PCT | GB | PTS FOR | PTS AGAINST | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1.000 | - | 127 | 101 | +26 | |
| 0 | 0 | .000 | .5 | 0 | 0 | 0 | |
| 0 | 0 | .000 | .5 | 0 | 0 | 0 | |
| 0 | 0 | .000 | .5 | 0 | 0 | 0 | |
| 0 | 1 | .000 | 1 | 101 | 127 | -26 |
West Group C
| TEAM | W | L | PCT | GB | PTS FOR | PTS AGAINST | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1.000 | - | 112 | 95 | +17 | |
| 0 | 0 | .000 | .5 | 0 | 0 | 0 | |
| 0 | 0 | .000 | .5 | 0 | 0 | 0 | |
| 0 | 0 | .000 | .5 | 0 | 0 | 0 | |
| 0 | 1 | .000 | 1 | 95 | 112 | -17 |
Knockout rounds
GLOSSARY
- W
- Cup group wins
- L
- Cup group losses
- PCT
- Cup group winning percentage
- GB
- Games back of the group leader
- PTS FOR
- Total points scored in Cup group games
- PTS AGAINST
- Total points allowed in Cup group games
- DIFF
- Total point differential in Cup group games
